Palinuro Printed Worker
Size Charts
Outdoor Jacket
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 19.2 | 21.5 | 34.6 | 24.4 |
S | 19.8 | 22.4 | 35 | 24.7 |
M | 20.5 | 23.4 | 35.4 | 25 |
L | 21.1 | 24.4 | 35.8 | 25.3 |
XL | 21.7 | 25.4 | 36.2 | 25.6 |
XXL | 22.4 | 26.4 | 36.6 | 25.9 |
3XL | 23 | 27.4 | 37 | 26.3 |
Regular Jacket
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 16.3 | 19.9 | 28 | 25 |
S | 16.9 | 20.9 | 28.3 | 25.3 |
M | 17.6 | 21.9 | 28.7 | 25.6 |
L | 18.2 | 22.8 | 29.1 | 25.9 |
XL | 18.8 | 23.8 | 29.5 | 26.2 |
XXL | 19.4 | 24.8 | 29.9 | 26.5 |
3XL | 20.1 | 25.8 | 30.3 | 26.9 |
Short Jacket (Bomber)
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 17 | 20.1 | 26.1 | 24.4 |
S | 17.7 | 21.1 | 26.5 | 24.8 |
M | 18.3 | 22 | 26.8 | 25.2 |
L | 18.9 | 23 | 27.1 | 25.6 |
XL | 19.6 | 24 | 27.4 | 26 |
XXL | 20.2 | 25 | 27.7 | 26.4 |
3XL | 20.8 | 26 | 28 | 26.8 |
Gilet
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 16.1 | 19.7 | 26 | 19.3 |
S | 16.7 | 20.7 | 26.4 | 20.3 |
M | 17.3 | 21.7 | 26.8 | 21.3 |
L | 18 | 22.6 | 27.2 | 22.2 |
XL | 18.6 | 23.6 | 27.6 | 23.2 |
XXL | 19.2 | 24.6 | 28 | 24.2 |
3XL | 19.8 | 25.6 | 28.3 | 25.2 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.