Noguchi T-Shirt
Size Charts
Shorts - Regular Fit
inches
cm
AU | 1/2 Waist | 1/2 Hip | Inseam Leg Length | 1/2 Leg Opening |
28 | 14.8 | 18.1 | 8.1 | 9.6 |
30 | 15.7 | 19.1 | 8.1 | 9.8 |
32 | 16.7 | 20.1 | 8.5 | 10.2 |
34 | 17.7 | 21.1 | 8.5 | 10.4 |
36 | 18.7 | 22 | 8.5 | 10.7 |
38 | 19.7 | 23 | 8.5 | 11 |
40 | 20.7 | 24 | 8.5 | 11.3 |
42 | 21.7 | 25 | 8.9 | 11.6 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.