Minozzi Trouser
Size Charts
Trousers - Regular Fit
inches
cm
AU | 1/2 Waist | 1/2 Hip | Outleg - Long | 1/2 Leg Opening |
28 | 14.7 | 18.1 | 43.1 | 7.9 |
30 | 15.7 | 19.1 | 43.3 | 8 |
32 | 16.7 | 20.1 | 43.6 | 8.1 |
34 | 17.6 | 21.1 | 43.9 | 8.3 |
36 | 18.6 | 22 | 44.2 | 8.4 |
38 | 19.6 | 23 | 44.4 | 8.5 |
40 | 20.6 | 24 | 44.7 | 8.6 |
42 | 21.6 | 25 | 45 | 8.7 |
44 | 23.5 | 27 | 45.3 | 8.9 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.