Malia SS Shirt
Size Charts
Casual Shirts - Long Sleeve
inches
cm
AU | Shoulder Width | 1/2 Chest | 1/2 Waist | Body Length | Sleeve Length |
XS | 17.3 | 18.7 | 16.9 | 28.7 | 25.2 |
S | 18.1 | 20.7 | 18.9 | 29.3 | 25.6 |
M | 18.7 | 22.2 | 20.4 | 29.9 | 25.9 |
L | 19.3 | 23.6 | 21.9 | 30.5 | 26.2 |
XL | 20.1 | 25.6 | 23.8 | 31.1 | 26.6 |
XXL | 20.5 | 26.6 | 24.8 | 31.7 | 26.8 |
3XL | 20.9 | 27.6 | 25.8 | 32.3 | 27 |
Casual Shirts - Short Sleeve
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 17.3 | 18.7 | 28.3 | 8.2 |
S | 18.1 | 20.7 | 28.9 | 8.4 |
M | 18.7 | 22.2 | 29.5 | 8.6 |
L | 19.3 | 23.6 | 30.1 | 8.8 |
XL | 20.1 | 25.6 | 30.7 | 9 |
XXL | 20.5 | 26.6 | 31.3 | 9.2 |
3XL | 20.9 | 27.6 | 31.9 | 9.4 |
Casual Shirts - Athletic Fit - Long Sleeve
inches
cm
AU | Shoulder Width | 1/2 Chest | 1/2 Waist | Body Length | Sleeve Length |
XS | 17.3 | 18.5 | 16.1 | 28.1 | 25.2 |
S | 18.1 | 20.5 | 18.1 | 28.9 | 25.6 |
M | 18.7 | 22.4 | 19.6 | 29.5 | 25.9 |
L | 19.3 | 24.4 | 21.1 | 30.1 | 26.2 |
XL | 20.1 | 26.4 | 23 | 30.9 | 26.6 |
XXL | 20.5 | 27.4 | 24 | 31.3 | 26.8 |
3XL | 20.9 | 28.3 | 25 | 31.7 | 27 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.