Francoli Trouser
Size Charts
Chino
inches
cm
AU | 1/2 Waist | 1/2 Hip | Inseam Leg Length | 1/2 Leg Opening |
28 | 14.8 | 18.3 | 31.9 | 7 |
30 | 15.7 | 19.3 | 32.3 | 7.1 |
32 | 16.7 | 20.3 | 32.7 | 7.2 |
34 | 17.7 | 21.3 | 33.1 | 7.4 |
36 | 18.7 | 22.2 | 33.5 | 7.5 |
38 | 19.7 | 23.2 | 33.9 | 7.7 |
40 | 20.7 | 24.2 | 34.3 | 7.8 |
42 | 21.7 | 25.2 | 34.3 | 7.9 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.