Davis Button Through Knit
Size Charts
Polo - Long Sleeve
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 15.7 | 18.9 | 26 | 24.8 |
S | 16.1 | 19.7 | 26.4 | 25 |
M | 16.5 | 20.5 | 26.8 | 25.2 |
L | 16.9 | 21.3 | 27.2 | 25.4 |
XL | 17.3 | 22 | 27.6 | 25.6 |
XXL | 17.7 | 22.8 | 28 | 25.8 |
3XL | 18.1 | 23.6 | 28.5 | 26 |
Crew Neck
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 16.1 | 18.9 | 26 | 24.4 |
S | 16.5 | 19.7 | 26.4 | 24.6 |
M | 16.9 | 20.5 | 26.8 | 24.8 |
L | 17.3 | 21.3 | 27.2 | 25 |
XL | 17.7 | 22 | 27.6 | 25.2 |
XXL | 18.1 | 22.8 | 28 | 25.4 |
3XL | 18.5 | 23.6 | 28.5 | 25.6 |
V Neck
inches
cm
AU | Shoulder Width | 1/2 Chest | Body Length | Sleeve Length |
XS | 16.5 | 19.3 | 26.8 | 24.8 |
S | 16.9 | 20.1 | 27.2 | 25 |
M | 17.3 | 20.9 | 27.6 | 25.2 |
L | 17.7 | 21.7 | 28 | 25.4 |
XL | 18.1 | 22.4 | 28.3 | 25.6 |
XXL | 18.5 | 23.2 | 28.8 | 25.8 |
3XL | 18.9 | 24 | 29.3 | 26 |
Measurements are based on product measurements and not body measurements.
If you require further assistance, please feel free to message via live chat on site or email service@mjbale.com during our business hours.